Best Contractor Invoicing Software in 2026
Updated
In short: Zoho Invoice is ranked #1 of 26 as of 3 October 2026, ahead of Contractor+ and Traddie. The best-ranked option with a free plan is Contractor+. The lowest first paid tier on this page is Billdu at $4.99/mo.
For contractors, invoicing software can connect the work of preparing estimates with sending invoices and collecting payments. When comparing options, consider whether you need recurring invoices, payment requests or online payments, and check any invoice limits alongside mobile access and pricing. Compared on estimates, free plan, invoice limit, mobile apps, online payments, paid from, payment requests and recurring invoices, these entries cover the details that can shape day-to-day billing in a small office or across a busy operation. Zoho Invoice, Invoice Ninja and Billdu are among the first names shown; Contractor+, Invoice2go, Bookipi, Traddie and Invoicely follow.
26 contractor invoicing software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Product | Score | From | Free plan | Paid from | Estimates | Online payments | Recurring invoices | Mobile apps | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoho Invoice | 8.8 | Free | Yes | — | — | — | Yes | — | View |
| 2 | Contractor+ | 8.7 | $29/mo | Yes | — | Yes | Yes | Yes | both | View |
| 3 | Traddie | 8.7 | £9.99/mo | No | — | Yes | Yes | Yes | both | View |
| 4 | Invoice Ninja | 8.6 | $14/mo | Yes | — | Yes | Yes | Yes | both | View |
| 5 | Billdu | 8.5 | $4.99/mo | No | 4.99 /mo | — | Yes | Yes | — | View |
| 6 | Bookipi | 8.3 | $7.60/mo | Yes | — | — | Yes | Yes | — | View |
| 7 | Joist | 8.2 | $49/mo | No | — | Yes | Yes | Yes | both | View |
| 8 | Invoicely | 8.0 | $9.99/mo | Yes | 9.99 /mo | — | Yes | Yes | — | View |
| 9 | Invoice2go | 7.8 | — | No | — | — | Yes | Yes | — | View |
| 10 | Invoice Simple | 7.1 | — | No | — | — | Yes | Yes | — | View |
| 11 | InvoiceBerry | 7.0 | $15/mo | No | 15 /mo | — | Yes | Yes | — | View |
| 12 | Invoice Plus | 6.9 | — | Yes | — | Yes | Yes | — | both | View |
| 13 | QuoteAnvil | 6.8 | — | No | 7 /mo | Yes | Yes | Yes | none | View |
| 14 | InvoiceGo | 6.8 | Free | Yes | — | Yes | Yes | Yes | ios | View |
| 15 | Yamate | 6.7 | — | No | — | Yes | Yes | — | both | View |
| 16 | Estibill | 6.6 | — | Yes | — | Yes | — | — | both | View |
| 17 | Hovea | 6.5 | — | Yes | — | Yes | Yes | — | both | View |
| 18 | Square Online | 6.4 | Free | Yes | — | — | — | — | — | View |
| 19 | Trade2Base | 6.2 | — | No | — | Yes | Yes | Yes | none | View |
| 20 | Just Invoice | 6.2 | — | Yes | — | Yes | Yes | — | both | View |
| 21 | WorkSolo | 6.1 | — | Yes | 19 /mo | Yes | Yes | — | none | View |
| 22 | TradesInvo | 6.0 | — | No | — | Yes | Yes | — | none | View |
| 23 | ElysionOne | 6.0 | — | Yes | 19.99 /mo | Yes | Yes | — | — | View |
| 24 | Billdr | 5.9 | — | Yes | — | Yes | Yes | — | ios | View |
| 25 | TradersFlow | 5.6 | — | No | — | Yes | No | — | android | View |
Is your product on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which contractor invoicing software is ranked first on Bettesworth Construction?
Zoho Invoice is ranked #1 of 26 with a score of 8.8. Contractor+ is second and Traddie third.
How many of these have a free plan?
7 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Billdu has the lowest first paid tier we found: $4.99/mo.
How is this list ranked?
Ranked on what each vendor publishes: plans and prices, a free trial, mobile apps for the field, integrations with accounting tools and the depth of its documentation. Paid placements never change a rank.
























