Best Construction Estimating Software in 2026
Updated
In short: OpenConstructionERP is ranked #1 of 26 as of 4 October 2026, ahead of Trimble Viewpoint Vista and Buildxact. The best-ranked option with a free plan is Buildxact. The lowest first paid tier on this page is InEight at $37/mo.
26 construction estimating software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Product | Score | From | Free plan | Paid from | Digital takeoff | Assembly library | Labor and material costs | Bid management | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OpenConstructionERP | 7.2 | €100/mo | Yes | — | Yes | Yes | Yes | Yes | View |
| 2 | Trimble Viewpoint Vista | 6.9 | — | — | — | Yes | Yes | Yes | Yes | View |
| 3 | Buildxact | 6.7 | $169/mo | Yes | — | — | — | — | Yes | View |
| 4 | InEight | 6.7 | $37/mo | No | — | — | — | — | Yes | View |
| 5 | Bidwright | 6.6 | Free | Yes | — | Yes | Yes | Yes | Yes | View |
| 6 | PlanSwift | 6.6 | $166.67/mo | No | — | Yes | Yes | Yes | Yes | View |
| 7 | QuoteSoft | 6.6 | — | — | — | Yes | Yes | Yes | Yes | View |
| 8 | HCSS | 6.4 | — | — | — | — | — | — | Yes | View |
| 9 | CostX | 6.3 | — | — | — | Yes | — | Yes | Yes | View |
| 10 | STACK | 6.3 | Free | Yes | — | — | — | — | — | View |
| 11 | Trimble Quadri | 6.3 | Free | — | — | — | — | — | — | View |
| 12 | ConstructConnect Bid Management | 6.2 | — | No | — | Yes | Yes | Yes | Yes | View |
| 13 | datapine (now RIB BI+) | 6.0 | — | No | — | — | — | — | — | View |
| 14 | Clear Estimates | 5.9 | — | No | — | — | — | — | — | View |
| 15 | Xactimate | 5.9 | — | No | — | Yes | Yes | Yes | — | View |
| 16 | Autodesk Forma Takeoff | 5.8 | — | No | — | Yes | — | — | — | View |
| 17 | Cubit Estimating | 5.8 | — | No | — | Yes | — | — | Yes | View |
| 18 | eTakeoff | 5.8 | — | Yes | — | Yes | Yes | — | — | View |
| 19 | ProEst | 5.7 | — | No | — | Yes | — | Yes | Yes | View |
| 20 | SharpeSoft Estimator | 5.7 | — | No | — | Yes | Yes | Yes | Yes | View |
| 21 | Costryx | 5.6 | — | No | — | Yes | — | Yes | Yes | View |
| 22 | The EDGE | 5.5 | — | — | — | — | — | — | Yes | View |
| 23 | CausewayOne Estimating | 5.4 | — | — | — | — | — | — | — | View |
| 24 | ConEst IntelliBid | 5.4 | — | — | — | — | — | — | — | View |
| 25 | McCormick Systems | 5.4 | — | — | — | — | — | — | — | View |
Is your product on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which construction estimating software is ranked first on Bettesworth Construction?
OpenConstructionERP is ranked #1 of 26 with a score of 7.2. Trimble Viewpoint Vista is second and Buildxact third.
How many of these have a free plan?
5 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, InEight has the lowest first paid tier we found: $37/mo.
How is this list ranked?
Ranked on what each vendor publishes: plans and prices, a free trial, mobile apps for the field, integrations with accounting tools and the depth of its documentation. Paid placements never change a rank.





















