Intuitive Takeoff vs usBIM.platform
| Intuitive Takeoff | usBIM.platform | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $22.92/mo | Free |
| Open source | No | No |
| Platforms | Windows | Android, iOS, Web, Windows |
| Free plan | No | No |
| Paid from | 25 /mo | — |
| Measurement types | 2d | 2d and 3d |
| Export formats | Excel, CSV, PDF | DWG, XLS, DOC, XML, XPWE, PWE |
| Drawing OCR | Yes | — |
| Drawing formats | — | DWG, DXF, PDF, BMP, JPG |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, usBIM.platform scores higher on our published basis.