TakeCost vs usBIM.platform
| TakeCost | usBIM.platform | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | $49/mo | Free |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web, Windows | Android, iOS, Web, Windows |
| Free plan | Yes | No |
| Paid from | 49 /mo | — |
| Measurement types | 2d | 2d and 3d |
| Custom assemblies | Yes | — |
| Drawing formats | PDF, JPG, PNG | DWG, DXF, PDF, BMP, JPG |
| Export formats | Spreadsheet, PDF | DWG, XLS, DOC, XML, XPWE, PWE |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, TakeCost scores higher on our published basis.