Renga Architecture vs Vertex BD Architectural
| Renga Architecture | Vertex BD Architectural | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $49.17/mo | — |
| Open source | No | No |
| Platforms | api, Windows | Windows |
| Free plan | No | — |
| BIM workflows | — | Yes |
| Construction documents | — | Yes |
| Rendering tools | — | Yes |
| Supported file formats | — | PDF, DWG, DXF, IFC, IFCZIP, IGES, SAT, 3DS, DAE, I3D, VRML, STL, JPS, U3D, SVG, DWF, HPGL, TIFF, JPEG, BMP, GIF, PNG |
| Team collaboration | — | Yes |
| Supported platforms | — | Windows |
Both are listed in Best Architecture Software. On Bettesworth Construction, Renga Architecture scores higher on our published basis.