Invoice Ninja vs Invoicely
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
Invoice Ninja | Invoicely | |
|---|---|---|
| Place on the list | #4 7.5 | #7 7.5 |
| Maker | — | — |
| Starts at | $14 a month | $9.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Self-hosted: $0 Ninja Pro: $14 a month Enterprise: $18 a month | Free Plan: $0 a month Basic Plan: $9.99 a month Professional Plan: $19.99 a month Enterprise Plan: $29.99 a month |
| Verdict | Invoice Ninja combines estimates, billing, payment collection, and project time tracking across hosted and self-hosted options. The hosted free plan has a five-client ceiling, while self-hosting requires a separately paid server. | Invoicely covers invoicing, estimates, payment collection, expense tracking, and reporting, with a free plan and paid plans from $9.99 a month. Check its free-plan limits and mobile-app omissions against the way you manage billing. |
| Visit Invoice Ninja | Visit Invoicely |

