Invoice Home vs Invoicely
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
| Invoice Home | Invoicely | |
|---|---|---|
| Place on the list | #4 7.5 | #8 7.5 |
| Maker | Invoice Home | — |
| Starts at | $9 a month | $9.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free Plan: $0 Free Plan: $0 a month Unlimited Invoicing: $9 a month Unlimited Invoicing: $9 a month | Free Plan: $0 a month Basic Plan: $9.99 a month Professional Plan: $19.99 a month Enterprise Plan: $29.99 a month |
| Verdict | Invoice Home handles a broad set of billing documents, with payment and export tools for small businesses and freelancers. The free plan has a stated invoicing limit; the Unlimited Invoicing plan lists expanded usage but no price. | Invoicely covers invoicing, estimates, payment collection, expense tracking, and reporting, with a free plan and paid plans from $9.99 a month. Check its free-plan limits and mobile-app omissions against the way you manage billing. |
| Visit Invoice Home | Visit Invoicely |
