Groundplan vs Kreo BIM Takeoff
| Groundplan | Kreo BIM Takeoff | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | NZD 82.50/mo | $65/mo |
| Open source | No | No |
| Platforms | Web | api, macOS, Web, Windows |
| Free plan | No | No |
| Measurement types | 2d | 2d and 3d |
| Custom assemblies | Yes | Yes |
| Drawing formats | PDF, JPG, PNG, TIFF | PDF, DWG, DXF, DWF, PNG, JPG, TIFF, IFC, RVT, BIM |
| Export formats | Excel, PDF | PDF, Excel, CSV, IFC |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, Kreo BIM Takeoff scores higher on our published basis.