datapine (now RIB BI+) vs TakeCost
| datapine (now RIB BI+) | TakeCost | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $49/mo |
| Open source | No | No |
| Platforms | Windows | Android, iOS, macOS, Web, Windows |
| Free plan | No | Yes |
| Paid from | — | 49 /mo |
| Measurement types | — | 2d |
| Custom assemblies | — | Yes |
| Drawing formats | — | PDF, JPG, PNG |
| Export formats | — | Spreadsheet, PDF |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, TakeCost scores higher on our published basis.