datapine (now RIB BI+) vs Kreo BIM Takeoff
| datapine (now RIB BI+) | Kreo BIM Takeoff | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $65/mo |
| Open source | No | No |
| Platforms | Windows | api, macOS, Web, Windows |
| Free plan | No | No |
| Measurement types | — | 2d and 3d |
| Custom assemblies | — | Yes |
| Drawing formats | — | PDF, DWG, DXF, DWF, PNG, JPG, TIFF, IFC, RVT, BIM |
| Export formats | — | PDF, Excel, CSV, IFC |
Both are listed in Best Construction Takeoff Software. On Bettesworth Construction, Kreo BIM Takeoff scores higher on our published basis.