Contractor+ vs Invoicely
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
| Contractor+ | Invoicely | |
|---|---|---|
| Place on the list | #1 8.2 | #8 7.5 |
| Maker | — | — |
| Starts at | $29 a month | $9.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Self-hosted, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | FREEDOM: $0 FREEDOM: $0 a month PRO: $29 a month PRO TEAM: $58 a month | Free Plan: $0 a month Basic Plan: $9.99 a month Professional Plan: $19.99 a month Enterprise Plan: $29.99 a month |
| Verdict | Contractor+ brings customer, job, estimate, and invoicing tools together for contractors, with mobile and desktop access. The free tier limits monthly estimates or invoices, and the pricing FAQ says sales are final with no refunds. | Invoicely covers invoicing, estimates, payment collection, expense tracking, and reporting, with a free plan and paid plans from $9.99 a month. Check its free-plan limits and mobile-app omissions against the way you manage billing. |
| Visit Contractor+ | Visit Invoicely |
