Buildxact vs PlanSwift
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
| Buildxact | PlanSwift | |
|---|---|---|
| Place on the list | #1 8.2 | #12 6.0 |
| Maker | — | — |
| Starts at | $199 a month | $2,000 a year |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Web | Windows |
| Open source | No | No |
| Plans | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month | Free Trial: $0 PlanSwift Essential: $2,000 a year PlanSwift Core: $3,000 a year |
| Verdict | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. | PlanSwift brings digital plan measurement, cost calculations, and Excel workflows together in a Windows desktop application. Check its Windows requirements and pricing, and note that DWF compatibility can vary. |
| Visit Buildxact | Visit PlanSwift |
