Buildxact vs InEight
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
| Buildxact | InEight | |
|---|---|---|
| Place on the list | #1 8.2 | #5 7.0 |
| Maker | — | — |
| Starts at | $199 a month | $55 a month |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month | Compliance & Completions NOW: $55 a month Document NOW: $73 a month Schedule NOW: $199 a month Estimate NOW: $260 a month |
| Verdict | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. | InEight brings project functions together for capital construction programs, with product options for specific tasks and enterprise proposals. Review the limits on Estimate NOW and its Schedule integration before selecting that plan. |
| Visit Buildxact | Visit InEight |
