Buildxact vs Contractor Foreman
Both are on the Construction Procurement Software list. Here is what each maker publishes, side by side.
| Buildxact | Contractor Foreman | |
|---|---|---|
| Place on the list | #1 8.2 | #2 7.8 |
| Maker | — | — |
| Starts at | $199 a month | $588 a year |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month | Basic: $588 a year Standard: $1,264 a year Plus: $1,997 a year Pro: $2,654 a year |
| Verdict | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. | Contractor Foreman combines a wide range of contractor workflows with mobile and web access. Compare the user limits and plan pricing with the size of your team and the tools you expect to use. |
| Visit Buildxact | Visit Contractor Foreman |
