Buildxact vs ConEst IntelliBid
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
| Buildxact | ConEst IntelliBid | |
|---|---|---|
| Place on the list | #1 8.2 | #15 5.3 |
| Maker | — | — |
| Starts at | $199 a month | On request |
| Free | Free plan | No |
| Runs on | Android, API, iPhone/iPad, Web | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month | IntelliBid Plus: on request IntelliBid Pro: on request IntelliBid Standard: on request |
| Verdict | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. | IntelliBid combines estimating data, labor adjustments, and optional takeoff and reporting tools. Ask for pricing based on the required edition and users, and check the workstation requirements before selecting local installation. |
| Visit Buildxact | Visit ConEst IntelliBid |
