Builder Prime vs MarketSharp
Both are on the Construction CRMs list. Here is what each maker publishes, side by side.
Builder Prime | MarketSharp | |
|---|---|---|
| Place on the list | #1 7.5 | #10 6.7 |
| Maker | — | — |
| Starts at | $300 a month | $199 a year |
| Free | Free trial | No |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | 14-day free trial: $0 Builder Prime platform: $300 a month Enterprise: on request | Standard: $199 a year Pro: $349 a year Ultimate: $499 a year |
| Verdict | Builder Prime combines customer management, estimating, production, and payment workflows for contractors. Check the platform fee, user costs, and optional SMS charge against your team’s needs. | MarketSharp covers customer management, marketing, project operations, payments, and reporting in one cloud CRM. Its support, onboarding, storage, and texting terms should be reviewed alongside the annual plan and per-user charges. |
| Visit Builder Prime | Visit MarketSharp |
