Builder Prime vs Hyphen CRM
Both are on the Construction CRMs list. Here is what each maker publishes, side by side.
Builder Prime | Hyphen CRM | |
|---|---|---|
| Place on the list | #1 7.5 | #27 5.3 |
| Maker | — | — |
| Starts at | $300 a month | On request |
| Free | Free trial | No |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | 14-day free trial: $0 Builder Prime platform: $300 a month Enterprise: on request | Hyphen CRM: on request |
| Verdict | Builder Prime combines customer management, estimating, production, and payment workflows for contractors. Check the platform fee, user costs, and optional SMS charge against your team’s needs. | Hyphen CRM brings builder-focused contact management, sales timelines, campaigns, and segmented reporting into one cloud service. Its integrations and multi-platform access support teams handling both buyers and real-estate agents, while pricing requires a sales conversation. |
| Visit Builder Prime | Visit Hyphen CRM |
