BuildBook vs Stairkey
Both are on the Remodeling Contractor Software list. Here is what each maker publishes, side by side.
BuildBook | Stairkey | |
|---|---|---|
| Place on the list | #1 8.2 | #15 7.1 |
| Maker | — | — |
| Starts at | $20 a month | CA$10 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Accountant role: CA$0 a month Member seat: CA$10 a month Website add-on: CA$10 a month Accounting add-on: CA$20 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | Stairkey covers contractor operations and realty workflows in one workspace, with optional accounting and an approval step before AI-generated content is saved or sent. The first month is free; listed seat and add-on charges use CAD pricing. |
| Visit BuildBook | Visit Stairkey |
