BuildBook vs PROJECT in a box
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | PROJECT in a box | |
|---|---|---|
| Place on the list | #1 8.2 | #115 6.3 |
| Maker | — | — |
| Starts at | $20 a month | £99 once |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Mac, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Community Edition: £0 Personal Edition: £99 once YourPMO: £99 a year Small Team Edition: £999 once |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit PROJECT in a box |
