BuildBook vs Microsoft Planner
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
BuildBook | Microsoft Planner | |
|---|---|---|
| Place on the list | #1 8.2 | #29 7.5 |
| Maker | — | Microsoft Planner |
| Starts at | $20 a month | $10 a year |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Microsoft Planner: on request Microsoft Planner (included in Microsoft 365): $0 Planner Plan 1: $10 a year Planner and Project Plan 3: $30 a year |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | — |
| Visit BuildBook | Visit Microsoft Planner |
