BuildBook vs Contractor Foreman
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | Contractor Foreman | |
|---|---|---|
| Place on the list | #1 8.2 | #5 7.8 |
| Maker | — | — |
| Starts at | $20 a month | $588 a year |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Basic: $588 a year Standard: $1,264 a year Plus: $1,997 a year Pro: $2,654 a year |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | Contractor Foreman combines a wide range of contractor workflows with mobile and web access. Compare the user limits and plan pricing with the size of your team and the tools you expect to use. |
| Visit BuildBook | Visit Contractor Foreman |

