BuildBook vs Buildxact
Both are on the Construction Management Software list. Here is what each maker publishes, side by side.
BuildBook | Buildxact | |
|---|---|---|
| Place on the list | #1 8.2 | #2 8.2 |
| Maker | — | — |
| Starts at | $20 a month | $199 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. |
| Visit BuildBook | Visit Buildxact |
