BuildBook vs Buildshop
Both are on the Remodeling Contractor Software list. Here is what each maker publishes, side by side.
BuildBook | Buildshop | |
|---|---|---|
| Place on the list | #1 8.2 | #7 7.5 |
| Maker | — | — |
| Starts at | $20 a month | $99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month | Basic: $0 2 User Package: $99 a month 5 User Package: $149 a month 10 User Package: $249 a month |
| Verdict | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. | Buildshop covers project coordination and financial tasks, with a free Basic package and paid annual packages sized by user count. Review its privacy terms before submitting account information or photos. |
| Visit BuildBook | Visit Buildshop |
