Bidwright vs Buildxact
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
Bidwright | Buildxact | |
|---|---|---|
| Place on the list | #10 6.1 | #1 8.2 |
| Maker | — | — |
| Starts at | On request | $199 a month |
| Free | Free plan | Free plan |
| Runs on | API, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | Yes | No |
| Plans | Desktop app: $0 Docker self-host: $0 Hosted: on request | Go: $0 Foundation: $199 a month Pro: $399 a month Master: $599 a month |
| Verdict | Bidwright combines estimating, takeoff, bid management, and review workflows, with both local desktop and self-hosted options. Users should account for provider-billed AI and the separate setup and support model for Docker. | Buildxact combines estimating, dealer pricing, and residential project management tools. Check the annual commitment and plan requirements for Onsite syncing when choosing a subscription. |
| Visit Bidwright | Visit Buildxact |
