ActiveCollab vs BuildBook
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
ActiveCollab | BuildBook | |
|---|---|---|
| Place on the list | #58 7.1 | #1 8.2 |
| Maker | ActiveCollab | — |
| Starts at | $3.50 a year | $20 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Plus: $15 a month Pro: $11 a month Pro+ (Get Paid): $17 a month 100+ seats: $3.50 a year | Solo: $79 a month Team: $149 a month Business: $279 a month Additional Business user: $20 a month |
| Verdict | — | BuildBook connects sales, project management, and client communication for residential construction work. Check the one-user free-plan limit and annual paid pricing against the size of your team. |
| Visit ActiveCollab | Visit BuildBook |

