Trimble ProjectSight vs WorkWave
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
Trimble ProjectSight | WorkWave | |
|---|---|---|
| Place on the list | #3 8.2 | #129 6.1 |
| Maker | — | — |
| Starts at | $29 a month | $199 a month |
| Free | Free plan | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Web |
| Open source | No | No |
| Plans | Free: $0 Go: $29 a month Free: $0 Go: $29 a month | Starter: $0 Agency: $199 a month Scale: $499 a month |
| Verdict | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. | — |
| Visit Trimble ProjectSight | Visit WorkWave |
