ProofHub vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| ProofHub | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #73 7.1 | #3 8.2 |
| Maker | ProofHub | — |
| Starts at | $50 a month | $29 a month |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Essential: $50 a month Ultimate Control: $99 a month | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit ProofHub | Visit Trimble ProjectSight |
