Projectopia vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Projectopia | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #117 6.3 | #3 8.2 |
| Maker | Projectopia | — |
| Starts at | $149 a year | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Self-hosted, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Single Site License: $149 a year 5-Sites License: $199 a year 25-Sites License: $299 a year | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Projectopia | Visit Trimble ProjectSight |
