Projectmates vs SmartBid
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
Projectmates | SmartBid | |
|---|---|---|
| Place on the list | #2 7.8 | #6 6.5 |
| Maker | — | — |
| Starts at | $6,000 a year | On request |
| Free | Free trial | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | BIM/CAD/PDF Markup Tool: $6,000 a year Instant Integration for Accounts Payable: $6,000 a year Projectmates API: $10,000 a year Initial website setup and testing: $12,500 once | Annual Standard License: on request |
| Verdict | Projectmates covers construction workflows, cost controls, reporting, and mobile access for owner-side programs. Confirm pricing and whether the listed hosting and add-on options match your requirements. | SmartBid combines bid invitations, subcontractor qualification, proposal comparison, and compliance tracking for general contractors. Consider its annual user-based licensing and the additional cost of some support packages. |
| Visit Projectmates | Visit SmartBid |

