PROJECT in a box vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| PROJECT in a box | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #115 6.3 | #3 8.2 |
| Maker | — | — |
| Starts at | £99 once | $29 a month |
| Free | Free plan | Free plan |
| Runs on | Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Community Edition: £0 Personal Edition: £99 once YourPMO: £99 a year Small Team Edition: £999 once | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit PROJECT in a box | Visit Trimble ProjectSight |
