PlanHub vs Projectmates
Both are on the Bid Management Software list. Here is what each maker publishes, side by side.
PlanHub | Projectmates | |
|---|---|---|
| Place on the list | #4 7.5 | #2 7.8 |
| Maker | — | — |
| Starts at | $1,999 a year | $6,000 a year |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Essentials (General Contractors): $0 Premier (Subcontractors): $1,999 a year Enterprise (General Contractors): on request Enterprise (Subcontractors): on request | BIM/CAD/PDF Markup Tool: $6,000 a year Instant Integration for Accounts Payable: $6,000 a year Projectmates API: $10,000 a year Initial website setup and testing: $12,500 once |
| Verdict | PlanHub combines project discovery with bid, takeoff, and estimation tools for several construction audiences. Its free General Contractor Essentials plan covers basic posting and bid functions, while estimation costs extra. | Projectmates covers construction workflows, cost controls, reporting, and mobile access for owner-side programs. Confirm pricing and whether the listed hosting and add-on options match your requirements. |
| Visit PlanHub | Visit Projectmates |

