Outbuild vs TeamGantt
Both are on the Construction Scheduling Software list. Here is what each maker publishes, side by side.
| Outbuild | TeamGantt | |
|---|---|---|
| Place on the list | #9 6.8 | #3 7.2 |
| Maker | — | TeamGantt |
| Starts at | $999 a month | $24 a month |
| Free | Free trial | Free plan |
| Runs on | iPhone/iPad, Web | Web, iPhone/iPad, Android |
| Open source | No | No |
| Plans | Outbuild Core: $999 a month Outbuild Pro: on request | Personal: on request Basic: $24 a month Business: $120 a month Builder Edition: $199 a month |
| Verdict | Outbuild combines construction scheduling, field coordination, and integrations with Procore and Autodesk Forma. Its lookahead schedules lack logic ties, and the listed Core price is billed annually. | TeamGantt offers a free entry point and tiered limits for growing project teams. Review user, project, collaborator, and task allowances against your crew size before selecting a plan. |
| Visit Outbuild | Visit TeamGantt |
