myInspections vs Wooma
Both are on the Inspection Software list. Here is what each maker publishes, side by side.
myInspections | Wooma | |
|---|---|---|
| Place on the list | #3 7.5 | #5 7.5 |
| Maker | — | — |
| Starts at | $8 a month | £200 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Landlord: $8 a month Solo: $12 a month Manager: $25 a month | Free: £0 Pro: £200 a month Enterprise: on request |
| Verdict | myInspections brings field evidence, signatures, schedules and report exports together for property inspections. Consider the plan’s inspection allowance, seats and storage period when selecting an option. | — |
| Visit myInspections | Visit Wooma |
