myInspections vs StayProof
Both are on the Inspection Software list. Here is what each maker publishes, side by side.
myInspections | StayProof | |
|---|---|---|
| Place on the list | #3 7.5 | #24 5.9 |
| Maker | — | — |
| Starts at | $12 a month | On request |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android |
| Open source | No | No |
| Plans | Free: $0 Solo: $12 a month Plus: $35 a month Max: $65 a month | Free: $0 Pro: on request Pro annual: on request Pro monthly: on request |
| Verdict | myInspections brings field evidence, signatures, schedules and report exports together for property inspections. Consider the plan’s inspection allowance, seats and storage period when selecting an option. | — |
| Visit myInspections | Visit StayProof |
