MoveShield vs myInspections
Both are on the Inspection Software list. Here is what each maker publishes, side by side.
| MoveShield | myInspections | |
|---|---|---|
| Place on the list | #26 5.7 | #3 7.5 |
| Maker | — | — |
| Starts at | $10 once | $12 a month |
| Free | No | Free plan |
| Runs on | Android | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Basic: $10 once Advanced: $15 once | Free: $0 Solo: $12 a month Plus: $35 a month Max: $65 a month |
| Verdict | — | myInspections brings field evidence, signatures, schedules and report exports together for property inspections. Consider the plan’s inspection allowance, seats and storage period when selecting an option. |
| Visit MoveShield | Visit myInspections |
