miProgram vs myInspections
Both are on the Inspection Software list. Here is what each maker publishes, side by side.
| miProgram | myInspections | |
|---|---|---|
| Place on the list | #21 6.3 | #3 7.5 |
| Maker | — | — |
| Starts at | £10 a month | $8 a month |
| Free | No | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Up to 10 properties: £10 a month Up to 25 properties: £20 a month Up to 50 properties: £30 a month Up to 100 properties: £45 a month | Free: $0 Landlord: $8 a month Solo: $12 a month Manager: $25 a month |
| Verdict | — | myInspections brings field evidence, signatures, schedules and report exports together for property inspections. Consider the plan’s inspection allowance, seats and storage period when selecting an option. |
| Visit miProgram | Visit myInspections |
