Microsoft Project vs Trimble ProjectSight
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Microsoft Project | Trimble ProjectSight | |
|---|---|---|
| Place on the list | #112 6.3 | #3 8.2 |
| Maker | — | — |
| Starts at | $10 a year | $29 a month |
| Free | Free plan | Free plan |
| Runs on | API, Web, Windows | Android, API, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Microsoft Planner: on request Planner Plan 1: on request Planner and Project Plan 3: on request Planner Plan 1: on request | Free: $0 Go: $29 a month Free: $0 Go: $29 a month |
| Verdict | — | ProjectSight combines project records, field access, integrations, and an API for construction businesses. Its free tier has clear project and storage limits, while paid options add capacity. |
| Visit Microsoft Project | Visit Trimble ProjectSight |
