Invoice Ninja vs Joist
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
Invoice Ninja | Joist | |
|---|---|---|
| Place on the list | #4 7.5 | #8 7.5 |
| Maker | — | — |
| Starts at | $14 a month | $49 a month |
| Free | Free plan | Free trial |
| Runs on | Android, API, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Web |
| Open source | No | No |
| Plans | Free: $0 Self-hosted: $0 Ninja Pro: $14 a month Enterprise: $18 a month | AI Receptionist add-on: $49 a month Basics: $108.34 a month Pro: $1,714.17 a month Elite: $3,226.67 a month |
| Verdict | Invoice Ninja combines estimates, billing, payment collection, and project time tracking across hosted and self-hosted options. The hosted free plan has a five-client ceiling, while self-hosting requires a separately paid server. | Joist brings estimating, payments, client records, and job organization together for small residential contractors. The Basics document cap and lack of a free plan are worth weighing before choosing it. |
| Visit Invoice Ninja | Visit Joist |
