Invoice Home vs Zoho Invoice
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
| Invoice Home | Zoho Invoice | |
|---|---|---|
| Place on the list | #4 7.5 | #22 6.2 |
| Maker | Invoice Home | Zoho Invoice |
| Starts at | $9 a month | On request |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, iPhone/iPad, Mac, Windows |
| Open source | No | No |
| Plans | Free Plan: $0 Free Plan: $0 a month Unlimited Invoicing: $9 a month Unlimited Invoicing: $9 a month | Free: $0 |
| Verdict | Invoice Home handles a broad set of billing documents, with payment and export tools for small businesses and freelancers. The free plan has a stated invoicing limit; the Unlimited Invoicing plan lists expanded usage but no price. | Zoho Invoice pairs recurring billing and payment reminders with a client portal and business reports. Its free tier has clear user, project, and invoice limits to account for. |
| Visit Invoice Home | Visit Zoho Invoice |
