Invoice Home vs Invoice Ninja
Both are on the Contractor Invoicing Software list. Here is what each maker publishes, side by side.
| Invoice Home | Invoice Ninja | |
|---|---|---|
| Place on the list | #3 7.5 | #4 7.5 |
| Maker | Invoice Home | — |
| Starts at | $9 a month | $14 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Web | Android, API, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows |
| Open source | No | No |
| Plans | Free Plan: $0 Unlimited Invoicing: on request Unlimited Invoicing: on request Free Plan: $0 a month | Free: $0 Self-hosted: $0 Ninja Pro: $14 a month Enterprise: $18 a month |
| Verdict | Invoice Home handles a broad set of billing documents, with payment and export tools for small businesses and freelancers. The free plan has a stated invoicing limit; the Unlimited Invoicing plan lists expanded usage but no price. | Invoice Ninja combines estimates, billing, payment collection, and project time tracking across hosted and self-hosted options. The hosted free plan has a five-client ceiling, while self-hosting requires a separately paid server. |
| Visit Invoice Home | Visit Invoice Ninja |
