Intuitive Takeoff vs TakeCost
Both are on the Construction Takeoff Software list. Here is what each maker publishes, side by side.
| Intuitive Takeoff | TakeCost | |
|---|---|---|
| Place on the list | #18 5.6 | #4 7.5 |
| Maker | — | — |
| Starts at | $25 a month | $49 a month |
| Free | Free trial | Free plan |
| Runs on | Windows | Android, iPhone/iPad, Mac, Web, Windows |
| Open source | No | No |
| Plans | Standard: $25 a month Advanced: $50 a month Standard: $275 a year Advanced: $550 a year | Core: $0 Accelerated: $49 a month Enterprise: on request |
| Verdict | Intuitive Takeoff combines plan measurement, markup, revision comparison and exports, with additional civil tools in Advanced. Check the Windows requirements and trial checkout terms before choosing a plan. | — |
| Visit Intuitive Takeoff | Visit TakeCost |
