InEight vs STACK
Both are on the Construction Estimating Software list. Here is what each maker publishes, side by side.
InEight | STACK | |
|---|---|---|
| Place on the list | #5 7.0 | #2 7.9 |
| Maker | — | — |
| Starts at | $55 a month | $49 a month |
| Free | No | Free plan |
| Runs on | Android, API, iPhone/iPad, Web | Android, API, iPhone/iPad, Web, Windows |
| Open source | No | No |
| Plans | Compliance & Completions NOW: $55 a month Document NOW: $73 a month Schedule NOW: $199 a month Estimate NOW: $260 a month | Free: $0 Premium: on request Pro: on request Build & Operate: $49 a month |
| Verdict | InEight brings project functions together for capital construction programs, with product options for specific tasks and enterprise proposals. Review the limits on Estimate NOW and its Schedule integration before selecting that plan. | — |
| Visit InEight | Visit STACK |
