Group-Office vs Workzone
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Workzone | |
|---|---|---|
| Place on the list | #4 7.9 | #83 7.1 |
| Maker | Group-Office | Workzone |
| Starts at | €12 a month | $8 a year |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Starter: $8 a year Team: $20 a year Enterprise: on request |
| Verdict | — | — |
| Visit Group-Office | Visit Workzone |
