Group-Office vs Twproject
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Twproject | |
|---|---|---|
| Place on the list | #4 7.9 | #121 6.3 |
| Maker | Group-Office | Twproject |
| Starts at | €12 a month | €4.89 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | API, Linux, Mac, Self-hosted, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month | Micro: €80 a month Small: €160 a month Medium: €320 a month Large: €480 a month |
| Verdict | — | — |
| Visit Group-Office | Visit Twproject |
