Group-Office vs TerenIQ
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | TerenIQ | |
|---|---|---|
| Place on the list | #4 7.9 | #80 7.1 |
| Maker | Group-Office | TerenIQ |
| Starts at | €12 a month | €9.20 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Self-hosted, Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | TerenIQ Pro — 5 seats: €14 a month TerenIQ Pro — 10 seats: €12 a month TerenIQ Pro — 15 seats: €10 a month TerenIQ Pro — 25 seats: €9.20 a month |
| Verdict | — | — |
| Visit Group-Office | Visit TerenIQ |
