Group-Office vs Teamwork.com
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Teamwork.com | |
|---|---|---|
| Place on the list | #4 7.9 | #44 7.5 |
| Maker | Group-Office | Teamwork.com |
| Starts at | €12 a month | $9.99 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, Extension, iPhone/iPad, Mac, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Free: $0 Basics: $9.99 a month Accelerate: $24.99 a month Enterprise: on request |
| Verdict | — | — |
| Visit Group-Office | Visit Teamwork.com |
