Group-Office vs TeamGantt
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | TeamGantt | |
|---|---|---|
| Place on the list | #4 7.9 | #5 7.9 |
| Maker | Group-Office | TeamGantt |
| Starts at | €12 a month | $24 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, iPhone/iPad, Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 once Professional updates: €219 a year Online: €12 a month | Personal: on request Basic: $24 a month Business: $120 a month Builder Edition: $199 a month |
| Verdict | — | TeamGantt offers a free entry point and tiered limits for growing project teams. Review user, project, collaborator, and task allowances against your crew size before selecting a plan. |
| Visit Group-Office | Visit TeamGantt |
