Group-Office vs Shortcut
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Shortcut | |
|---|---|---|
| Place on the list | #4 7.9 | #159 5.6 |
| Maker | Group-Office | Shortcut |
| Starts at | €12 a month | $8.50 a month |
| Free | Free plan | Free plan |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Web |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Free: $0 Team: $8.50 a month Business: $12 a month Enterprise: on request |
| Verdict | — | — |
| Visit Group-Office | Visit Shortcut |
