Group-Office vs Scrumwise
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Scrumwise | |
|---|---|---|
| Place on the list | #4 7.9 | #78 7.1 |
| Maker | Group-Office | — |
| Starts at | €12 a month | $7.50 a year |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Linux, Mac, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Yearly Plan: $7.50 a year Monthly Plan: $9 a month |
| Verdict | — | — |
| Visit Group-Office | Visit Scrumwise |
