Group-Office vs Scoro
Both are on the Project Management Software list. Here is what each maker publishes, side by side.
| Group-Office | Scoro | |
|---|---|---|
| Place on the list | #4 7.9 | #77 7.1 |
| Maker | Group-Office | Scoro |
| Starts at | €12 a month | $17 a month |
| Free | Free plan | Free trial |
| Runs on | Android, iPhone/iPad, Linux, Mac, Self-hosted, Web, Windows | Android, API, iPhone/iPad, Mac, Web, Windows |
| Open source | Yes | No |
| Plans | Community: €0 Professional: €439 a month Professional updates: €219 a year Online: €12 a month | Time-billing: $17 a month Projects & Resources: $29 a month Quote to Cash: $29 a month End-to-end: $57 a month |
| Verdict | — | — |
| Visit Group-Office | Visit Scoro |
